giants

S C H E D U L E
#DOWMonthDateTimeFieldHomeVisitor
1Sat Apr 10 1:30 Upper Shadygiantspractice
2Sun Apr 11 3:00 Upper Shadygiantspractice
3Mon Apr 12 5:30 Upper Shadygiantspractice
4Fri Apr 16 5:30 Upper Shadygiantspractice
5Sun Apr 18 11:00Upper Shadygiantsorioles
6Tue Apr 20 5:30 Upper Shadyblue jaysgiants
7Thu Apr 22 5:30 Upper Shadygiantspractice
8Sun Apr 25 9:00 Upper Shadygiantspractice
9Thu Apr 29 5:30 Upper Shadygiantspractice
10Mon May 3 5:30 Upper Shadygiantscardinals
11Tue May 4 5:30 Upper Shadygiantsblue jays
12Sat May 8 1:00 Upper Shadycardinalsgiants
13Tue May 11 5:30 Upper Shadyathleticsgiants
14Thu May 13 5:30 Upper Shadyoriolesgiants
15Sat May 15 11:00Upper Shadygiantsorioles
16Sun May 16 1:00 Upper Shadyblue jaysgiants
17Thu May 20 5:30 Upper Shadygiantscardinals
18Sat May 22 1:00 Upper Shadyathleticsgiants
19Sun May 23 9:00 Upper Shadygiantspractice
20Mon May 24 5:30 Upper Shadygiantspractice
21Thu May 27 5:30 Upper Shadyoriolesgiants
22Sat May 29 1:00 Upper Shadygiantsblue jays
23Sun May 30 1:00 Upper Shadycardinalsgiants
24Fri Jun 4 5:30 Upper Shadygiantsathletics
25Sat Jun 5 9:00 Upper Shadygiantspractice
26Sun Jun 6 11:00Upper Shadygiantsorioles
27Tue Jun 8 5:30 Upper Shadygiantsathletics
28Thu Jun 10 5:30 Upper Shadyblue jaysgiants